History
of telecommunications | |||||||||||||
Scientists |
| ||||||||||||
| |||||||||||||
Historical Time
line of telecommunications | |||||||||||||
By
Sergio Arienti ® | | ||||||||||||
| |
|
1644 | Production Vacuum | | Evangelista Torricelli | |
| | | ||
1817 | Discovery of selenium |
| Jöns Jacob Berzelius | |
| | |||
1832 | Experimental Telegraph galvanometric |
| C.F. Gauss | |
| | G.E. Weber | ||
| | | ||
1837 |
Quadrant
Telegraph | | Cooke | |
| | Charles Wheatstone | ||
| | |||
1837 | Relay | | Joseph Henry | |
| | | ||
1838 | Experiments with electric shock in rarefied gas | | Michael Faraday | |
| | | ||
1838 | Telegraph with a wire | | K. Steinheil | |
| | | ||
1839 | Photo voltaic Effect | Alexandre Becquerel | ||
1844 | Distribution of the telegraph and Morse code | | Samuel Finley Breese Morse | |
| | |
||
1851 | Spools of Ruhmkorff | Heinrich Daniel Ruhmkorff | ||
| | | ||
1853 | Telegraph Duplex Transmission | | Wilhelm Julius Gintl | |
| | |||
1855 | A tube cathode ray tube (prototype) - pump vacuum production | Heinrich Geissler | ||
| A tube cathode ray tube (study of discharges in the rarefied gas) | Julius Plücker | ||
| | |||
1864 |
The
theory of electromagnetic waves |
| James Clerk Maxwell | |
| | | ||
1866 | It poses first transatlantic telegraphic hollow (31.03.1866) | | | |
|
| | ||
1869 | RC tube Hittorf (experimentation) | | Johann Wilhelm Hittorf | |
1870 | Code Baudot | | Émile Baudot | |
| | | ||
1871 | Invention phone | Antonio Meucci | ||
|
| | ||
1873 | Research on photo conductivity of selenium | | Willoughby Smith | |
| | | ||
1875 | Distribution of the phone | | Alexander Graham Bell | |
| | | ||
1879 | Microphone coal | | Thomas Alva Edison | |
| | | ||
1879 | RC tube Crookes (1879) | | William Crookes | |
| | | ||
1881 | LE THEATROPHONE | | Clément Ader | |
| | | ||
1884 | Detector of electromagnetic waves (coherer) | Temistocle Calzecchi Onesti | ||
| | |||
1884 | Television mechanics (Elektrisches Teleskop) | | Paul Nipkow | |
| | | ||
1887 | Experimentation electromagnetic waves | | Heinrich Rudolph Hertz | |
| | |||
1888 | Detector of electromagnetic waves (coherer) | | Désiré Edouard Branly | |
| | |||
1888 | R.C.Tube Goldstein (1888- ray channel) | | Eugen Goldstein | |
|
| | ||
1891 | Automatic phone switching | | Almon Brown Strowger | |
|
| | ||
1891 | A tube cathode ray tube | | Heinrich Rudolph Hertz | |
| | |||
1894 | R.C.Tube Lenard (1894) | | Philip Eduard Anton Lenard | |
| | |||
1895 | Wireless Telegraphy | | Guglielmo Marconi | |
| | | ||
1897 | A tube cathode ray tube (oscilloscope) | | Karl Ferdinand Braun | |
| | | ||
1898 | Detector of electromagnetic waves (coherer) | | Oliver Joseph Lodge | |
| | |||
1901 | Detector crystal of Galena (diode to galena) | | Jagadis Chunder Bose | |
| | |||
1904 | Diode | | John Ambrose Fleming | |
| | |||
1906 | Radio AM (AMPLITUDE MODULATION) | Reginald Aubrey Fessenden | ||
| | |||
1906 | Amplifier -Triode (audion) | | Lee De Forest | |
| | |||
1906 | Detector crystal silicon | | Greenleaf Whittier Pickard | |
| | |||
1906 | Detector crystal of carborundum | | Henry Harrison Chase Dunwoody | |
| | |||
1913 | Circuits regeneration or Receiver jet | | Edwin Howard Armstrong | |
| | | ||
1918 | Superheterodine | Lucien Levy | ||
|
| | ||
1923 | Electronic Television (prototype) | | Vladimir Zworykin | |
| | | ||
1924 | Television (mechanical) | | John Logie Baird | |
| | |||
1925 | Iconoscope (pipe from shooting) | | Vladimir Zworykin | |
| | |||
1932 | Tube cathodique | |||
1933 | Radio FM ( FREQUENCY MODULATION) | Edwin Howard Armstrong | ||
| | | ||
1936 | Photo
multiplier | | Vladimir Zworykin | |
| | | ||
1944 | Inter carrier | | Louis W. Parker | |
|
| | ||
1947 | Transistor | | William Schokley | |
| | John Bardeen | ||
| | | Walter Brattain | |
| | | ||
1958 | Integrated circuits | Jack Kilbi | ||
|
| Robert N. Noyce | ||
| | | ||
1971 | Microprocessor | | Federico Faggin | |
| | | Marcian Edward Hoff | |
| | | Stanley Mazor | |
Last update 25/09/2015 |