| | |
|
| | | |
|
| |
|
| | |
Edward
Lawry Norton |
| | |
|
| |
| Rockland,Maine
29.July.1898 -New Jersey 28.January.1983 |
| | |
|
|
|
|
Bibliography
|
|
|
|
|
| | | |
| 1924 | | |
| | |
|
| 1926 | | E.L.Norton.Design
of
finite networks for uniform frequency characteristic.Technical Report
TM26–0–1860,Bell Laboratories,1926. |
| | |
|
| 1926 | | |
| | |
|
| 1926 | | |
| | |
|
| 1927 | | |
| | |
|
| 1927 | | |
| | |
|
| 1927 | | |
| | |
|
| 1928 | | |
| | |
|
| 1929 | | |
| | |
|
| 1929 | |
US Patent 1719484
Carrier transmission system |
| | |
|
| 1929 | | |
| | | |
| 1931 | | |
| | |
|
| 1931 | | |
| | |
|
| 1931 | | |
| | |
|
| 1931 | | |
| | |
|
| 1931 | | |
| | |
|
| 1933 | | |
| | | |
| 1934 | | |
| | |
|
| 1935 | | |
| | |
|
| 1935 | | |
| | |
|
| 1936 | | |
| | |
|
| 1936 | | |
| | |
|
| 1936 | | |
| | |
|
| 1936 | | |
| | |
|
| 1937 | | |
| | |
|
| 1937 | | |
| | |
|
| 1937 |
| Constant
resistance networks with applications to filter groups
Bell System Technical Journal |
| | |
|
| 1938 | | |
| | |
|
| 1938 | | |
| | |
|
| 1938 | | |
| | |
|
| 1939 | | |
| | |
|
| 1940 | | |
| | |
|
| 1942 | | Magnetic fluxmeter
Bell Laboratories Record |
| | |
|
| 1943
| | |
| | |
|
| | |
|
|
1945 | | E.L.Norton.Dynamic
measurement son electromagnetic devices .Electrical
Engineering, 64:151–156,1945. |
| | | |
| 1955 | | |
| | |
|
| | | |
| note : | | 1)
https://worldwide.espacenet.com/ |